Another Airventure is in the books. Of course I haven’t done any work in the past 10 days because of it, but it was great. Of interest were the Velocity Twin (model) and Turbo, and the Stagger EZ (not a Velocity, but very cool). Also check out the Velocitys that flew in below, I didn’t get all of them, but this is a good sampling of what was there and Airventure Cup Results. Also, we had a great turnout from my Chapter 974, with something like 30 folks camping in Camp Cincy. It was great to spend time with old Velocity friends like Jerry and Linda Brainard, John and Anne Tvedte, Gilles Gratton, Dave Nelson, and Andy and Theresa Millin, as well meet new ones Pat Shea, Dave Spanner, and Bob Buls. And for those of you who I’ve overlooked, because there are always some, my apologizes, you all made this a great trip. Hope to see you all at Rough River. I hope we can repay everyone’s hospitality by flying Velocity Builder friends!
Velocity’s that flew in to Airventure. Also of interest was a plane that didn’t make it this year, that being “Childs Play”, the old factory XL-5 demo aircraft. It was bought by Ratheon, as were a number of other XLs according to the factory, for an as-yet-undisclosed purpose.
![]() N724X Rich Guerra’s Velocity XL/RG from Dallas, TX |
![]() N370TR Tim Rodenbaugh’s Velocity XL/RG from Oxford, OH |
![]() N340XL Pat Shea’s Velocity XL/RG from LA |
![]() N340XL another shot of Pat’s plane |
![]() N59412 Scott Keighan’s SE/FG from Canton, OH |
![]() N32XL Dave Dent’s XL/RG from Alameda, CA |
![]() N609SD Scott Jones’s XL/RG from Milwaukee, WI |
![]() N424DS Dave Scharfenberg’s Velocity SE from Maquon, IL |
![]() C-GDOU Gilles Gratton’s SE/FG from Canada |
![]() N296TC Factory Twin Turbo XL/RG |
![]() N942XX Joe Schiferl’s Velocity SE/RG Mequon, WI |
Other things I took pictures of at Oshkosh.
![]() |
![]() |
![]() |
![]() |
Steve Wright’s Stagger EZ is a work of art, and was prominently displayed on the maps and programs at Airventure 2006
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The Velocity Turbo Model was on display for the first time this year. It has a twin turbocharged (normalized only in its current configuration) Continental IO-550 with twin intercoolers. They had some issues with the alternator flying it up, but the engine propelled them along at a reported 250+Kts true.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The Velocity Twin Model was also on display this year, again. The factory continues to express interest in building a twin, with 6 passenger capability, and has even done the design and some construction, but has not been able to complete the prototype due to other business priorities (the UAV and Rocket Racing League in addition to the Twin Turbo Velocity Velocity that debuted this year.
Unlimited Class |
Sport FX
|
|||||||||
Race # | Pilot | Aircraft | Time | Avg. MPH | Race # | Pilot | Aircraft | Time | Avg. MPH | |
5 | Lee Vehel and Jay Behel | Lancair Legacy | 1:34:54 | 297.36 | 09 | Tony Crawford | Questair Venture | 1:47:12 | 263.24 | |
28 | Jeff Ludwig | Glassair III | 1:52:48 | 250.18 | 21 | Carl Brownd & Barbara Pedigo-Brownd | RV-6 Rocket | 2:07:12 | 221.85 | |
54 | Chris & Cathleen Esselstyn | Cozy 540RG | 1:53:59 | 247.58 | 33 | Dick Martin | RV-8 | 2:07:45 | 220.90 | |
46 | Will Matthews | White Lightning | 1:57:07 | 240.95 | 45 | Debbie Dewey & James Erskine | RV-10 | 2:18:48 | 203.31 | |
89 | Bruce Bohannon | Bohannon B-1 | 2:01:22 | 232.52 | 64 | Marc Ausman | RV-7 | 2:27:23 | 191.47 | |
52 | Don Saint | Glassair II | SFT | DNF | ||||||
Sport Class
|
Formula RG Blue
|
|||||||||
Race # | Pilot | Aircraft | Time | Avg. MPH | Race # | Pilot | Aircraft | Time | Avg. MPH | |
74 | Duncan & Carolyn Sutherland | SX-300 | 1:37:44 | 288.74 | 46 | Will Matthews | White Lightning | 1:57:07 | 240.95 | |
10 | Keith and Mike Phillips | SX-300 | 1:41:13 | 278.81 | 36 | Larry Henney & David Henney | Lancair 360 | 1:57:11 | 240.82 | |
30 | Harry Hinckley | SX-300 | 1:41:19 | 278.53 | 77 | Mark Ravinski | Lancair 360 | 1:59:23 | 236.38 | |
3 | James Vitale & John Mullaney | SX-300 | 1:41:27 | 278.16 | 96 | Arnold Christen | Lancair 360 | 1:59:23 | 236.38 | |
70 | Steven Platt & O.L. Cornwall Jr. | SX-300 | 1:49:07 | 258.62 | 13 | James Redmon & Sandy Redmon | Berkut 360 | 2:01:27 | 232.36 | |
75 | Sarah Bean & Bob Bean | Glasair III | 1:49:33 | 257.60 | 00 | Barron Johnson | Lancair 360 | 2:06:01 | 223.94 | |
40 | Patrick & Dennis Shea | Velocity XL-RG | 1:54:00 | 247.54 | 29 | Lynn Sheets & Danny Crews | Osprey GP-4 | 2:17:21 | 205.46 | |
32 | Tim & Robert Rhodenbaugh | Velocity XL-RG | 2:02:14 | 230.87 | ||||||
24 | Rich Guerra Jr. & Ricard Guerra Sr. | Velocity XL-RG | 2:18:59 | 203.04 | ||||||
55 | Jack Sheehan | Velocity XL-RG | 2:19:23 | 202.46 | ||||||
80 | Keigh Walljasper & Robert Scherer | Seawind | 2:44:47 | 171.25 | ||||||
Formula RG Red
|
Formula FX Red
|
|||||||||
Race # | Pilot | Aircraft | Time | Avg. MPH | Race # | Pilot | Aircraft | Time | Avg. MPH | |
94 | Scott Krueger | Lancair 320 | 2:01:12 | 232.84 | 93 | Timothy Trainer & Rick Lamb | Long-EZ | 2:17:28 | 205.28 | |
95 | Sue & Bill Harrelson | Lancair 320 | 2:26:09 | 193.09 | 86 | Dave Biesemeier & Jean-Pierre Verdier | Sidewinder | 2:24:29 | 195.32 | |
99 | Kerry Fritz & Carol Fritz | Long-EZ | 2:41:50 | 174.38 | ||||||
Formula FX Blue
|
Sprint Class
|
|||||||||
Race # | Pilot | Aircraft | Time | Avg. MPH | Race # | Pilot | Aircraft | Time | Avg. MPH | |
73 | Steve Hammer | Glasair I TD | 1:55:13 | 244.93 | 111 | Klaus Savier & Jenny Tackabury | Vari-Eze | 1:56:47 | 241.64 | |
4 | Dave Anders & Diane Anders | RV-4 | 1:55:39 | 244.01 | 79 | Gil Hutchison | Vari-Eze | 2:08:14 | 220.07 | |
91 | Bruce Hammer | Glasair I TD | 1:56:52 | 241.47 | 22 | Sam Hoskins | Quickie Q-200 | 2:19:41 | 202.03 | |
81 | Larry Aberg | Cozy MK-IV | 2:13:04 | 212.07 | 90 | Dennis Collins & Kathryn Collins | Lancair 235 | 2:24:31 | 195.27 | |
42 | Scott Jones & Joseph Schirferl | Velocity 173RG | 2:35:05 | 181.97 | ||||||
41 | Herb Rutter | Long-Ez | 3:02:18 | 154.80 | ||||||
7 | Goofy – Steve Wood | Glastar | 3:30:45 | 133.90 | ||||||
RV Red
|
RV Blue
|
|||||||||
Race # | Pilot | Aircraft | Time | Avg. MPH | Race # | Pilot | Aircraft | Time | Avg. MPH | |
27 | Jon Ross | RV-8 | 2:14:13 | 210.26 | 63 | Bob Vasey | RV-3 | 2:20:53 | 200.13 | |
18 | John Teresa Huft | RV-8 | 2:14:18 | 210.12 | 48 | Dave Wesgerber | RV-6 | 2:25:56 | 193.37 | |
19 | Robert Saltsman, Jr. | RV-8 | 2:20:04 | 201.47 | 17 | Larry Klusmier & Lori Ulichney | RV-6A | 2:26:13 | 193.00 | |
16 | James Klusmier & Paul Laherty | RV-7 | 2:20:34 | 200.76 | 34 | Chris Murphy | RV-4 | 2:26:49 | 193.21 | |
43 | William Hess | RV-8 | 2:21:03 | 200.07 | 72 | Bobbi Boucher | RV-4 | 2:27:56 | 190.76 | |
84 | Craig Moen & Elaine Kash | RV-8 | 2:25:11 | 194.37 | 53 | Scott Gesele & Wendy Gesele | RV-6A | 2:30:49 | 187.11 | |
71 | Robert Axsom & Jeanine Axsom | RV-6A | 2:25:54 | 193.42 | 51 | Mark Phillips | RV-6A | 3:22:22 | 139.45 | |
76 | Ben Witmer Jr & Warren Daugherty Jr | RV-6 | 2:37:10 | 179.55 | ||||||
Posted By: Brett FerrellSunday July 30th, 2006 at 3:49 PM
Categories: Airventure Oshkosh Blog Pictures Tags: 2006 Airventure Blog Oshkosh Picture Album